Unlock special CHA rates tailored for your business. From IEC Registration to complex Duty Drawbacks, we've optimized costs for your growth.
Save up to 60% on standard corporate rates.
Fully compliant handling of all government regulations.
Expedited processing for all special rate partners.
Transparent pricing with no hidden charges. Filter by service name to find exactly what you need.
| Service Request | CHA Special Rate | Savings |
|---|---|---|
IEC Registration Registration | ₹ 2,000 | ₹ 1,500 |
IEC Amendment / Activation Registration | ₹ 1,500 | ₹ 500 |
RCMC Registration Registration | ₹ 2,500 | ₹ 1,000 |
RCMC Renewal Renewal | ₹ 1,500 | ₹ 1,000 |
DSC Class II - DGFT Digital Signature | ₹ 2,250 | ₹ 1,250 |
DSC Class III - ICEGATE Digital Signature | ₹ 1,750 | ₹ 1,250 |
ICEGATE Registration Registration | ₹ 2,500 | ₹ 1,000 |
AD Code / IFSC Regn Registration | ₹ 3,500 | ₹ 1,500 |
COO - Preferential Certification | ₹ 1,500 | ₹ 1,000 |
COO - Non Preferential Certification | ₹ 500 | ₹ 250 |
Steel Import NOC NOC/License | ₹ 5,000 | ₹ 2,500 |
IMS - Steel Registration Registration | ₹ 2,250 | ₹ 1,250 |
IMS - Aluminium Registration Registration | ₹ 2,500 | ₹ 1,000 |
IMS - Chip Registration Registration | ₹ 2,500 | ₹ 1,000 |
IMS - Copper Registration Registration | ₹ 2,500 | ₹ 1,000 |
IMS - Paper Registration Registration | ₹ 2,500 | ₹ 1,000 |
IMS - Coal Registration Registration | ₹ 2,500 | ₹ 1,000 |
EPR - Waste Regn Environmental | ₹ 10,000 | ₹ 2,500 |
EPR - Battery Regn Environmental | ₹ 7,500 | ₹ 2,500 |
EPR - Plastics Regn Environmental | ₹ 5,000 | ₹ 2,500 |
EPR - Waste Annual Returns Compliance | ₹ 6,000 | ₹ 1,500 |
EPR - Battery Annual Returns Compliance | ₹ 5,500 | ₹ 2,000 |
EPR - Plastics Annual Returns Compliance | ₹ 3,500 | ₹ 1,500 |
FSSAI License - Registration License | ₹ 5,000 | ₹ 2,500 |
FSSAI License - Renewal Renewal | ₹ 3,500 | ₹ 1,500 |
FSSAI License - Annual Returns Compliance | ₹ 2,500 | ₹ 1,000 |
Rex Registration Registration | ₹ 5,000 | ₹ 2,500 |
LMPC Certification Certification | ₹ 5,000 | ₹ 2,500 |
Plant Quarantine Management System License | ₹ 5,000 | ₹ 2,500 |
Seed License License | ₹ 5,000 | ₹ 2,500 |
GST Registration Tax | ₹ 2,500 | ₹ 2,500 |
GST LUT Tax | ₹ 1,500 | ₹ 1,000 |
IGST - Refund (per Shipping Bill) Refund | ₹ 3,000 | ₹ 2,000 |
Drawback - Refund (per Shipping Bill) Refund | ₹ 3,000 | ₹ 2,000 |
RODTEP / ROSCTL Per Script Incentive | ₹ 750 | ₹ 1,750 |
EBRC Generation (Per EBRC) Compliance | ₹ 150 | ₹ 200 |
* Official Fees will be extra & reimbursed separately.
* Billing raised on 5th of next month for all executed requests.
Payment Terms: 15 Days from Invoice Issuance.
Get started with Eximinq Contact today and experience the difference in efficiency and cost.